Built in 2020, this stunning 3 bedrm home + den w/ 2 bedrm suite is packed full of features. Second floor living means an abundance of light, combined w/ custom wood details throughout creates an absolutely gorgeous space. Vaulted wood ceilings, a plethora of windows & polished concrete floors w/ in-floor heat are found throughout. The main home features 2 primary bedrms, both w/ ensuites, plus a 3rd bedrm & 3rd bathrm. Den is large enough to be used as an additional bedrm or rec room. The main home & suite both have their own laundry, plus there is an additional laundry/storage room with exterior access - perfect for vacation rental turnovers. The spacious 2 bedrm, 2 bath ground floor suite has been finished to the same high standards as the main home. This incredible property has too many details to list & is a must see in person. It is move in ready & includes furnishings in the main home. Measurements should be verified if important. (id:31311)
MLS® Number | 929949 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2020 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Other |
Size Interior | 2684 Sqft |
Total Finished Area | 2684 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 11'6 x 5'1 | ||
Lower Level | Bedroom | 11'6 x 12'7 | ||
Lower Level | Ensuite | 5'10 x 7'8 | ||
Lower Level | Primary Bedroom | 12'7 x 14'5 | ||
Lower Level | Living Room | 13'11 x 14'5 | ||
Lower Level | Dining Room | 11'6 x 7'7 | ||
Lower Level | Kitchen | 11'6 x 10'1 | ||
Lower Level | Laundry Room | 9'5 x 14'9 | ||
Lower Level | Ensuite | 6'2 x 6'6 | ||
Lower Level | Primary Bedroom | 11'4 x 20'7 | ||
Main Level | Bathroom | 7'9 x 5'2 | ||
Main Level | Bedroom | 11'9 x 13'11 | ||
Main Level | Ensuite | 7'11 x 6'8 | ||
Main Level | Primary Bedroom | 11'7 x 15'8 | ||
Main Level | Family Room | 11'9 x 13'1 | ||
Main Level | Laundry Room | 5'1 x 9'1 | ||
Main Level | Living Room/dining Room | 20'6 x 22'6 | ||
Main Level | Kitchen | 20'6 x 10'4 |
https://www.realtor.ca/real-estate/25530285/571-gibson-st-tofino-tofino
Contact us for more information
Jennifer Heckert
Personal Real Estate Corporation
(250) 725-2038
(250) 725-2039
www.midislandrealty.com