Large well maintained home with panoramic views of Clayoquot Sound from both upper and lower legal rental suites providing income to offset mortgage costs, Flexible zoning; short-term rentals are allowed. The property is situated on .27 acre near Tonquin Beach with dual road access (Cedar Street & Leighton Way). Great location, out of tsunami zone, quiet area, 5 min walk to Tonquin Beach & short stroll into town. Plenty of work has gone into maintaining & improving this home. Total finished living space of 3006 sq ft. 6 bed, 4 baths. Separate driveways on each side of the building to access each rental unit. Large addition in 2002, adding 1578sq ft of living space, new wood shingled roof, plumbing & electrical upgrades. New wrap around deck in 2017. Upper suite: 2 bed 2 bath plus loft, office nook and lower level access to studio/workshop. Open concept living boasts 17ft vaulted wood ceilings; skylights; a multitude of windows & a wood burning fireplace. Lower suite: 4 bed 2 bath suite w/propane fireplace. Grounds: Ocean & mountains views, surrounded by tall trees and mature rhododendrons. (id:31311)
MLS® Number | 895107 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Central Location, Other |
Parking Space Total | 3 |
View Type | Mountain View, Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3006 Sqft |
Total Finished Area | 3006 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 11761 |
Size Total | 11761 Sqft |
Size Total Text | 11761 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Loft | 13 ft | 13 ft x Measurements not available | |
Lower Level | Ensuite | 3-Piece | ||
Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bedroom | 14'5 x 9'1 | ||
Lower Level | Bedroom | 15'2 x 10'7 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12'2 x 9'4 | ||
Lower Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Lower Level | Second Kitchen | 12'7 x 8'6 | ||
Lower Level | Workshop | 11 ft | Measurements not available x 11 ft | |
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Office | 8'8 x 5'8 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 12'1 x 9'6 | ||
Main Level | Living Room/dining Room | 31'3 x 18'5 | ||
Main Level | Kitchen | 9'4 x 8'8 |
https://www.realtor.ca/real-estate/24082285/321-leighton-way-tofino-tofino
Contact us for more information
Tia Traviss
(250) 725-2038
(250) 725-2039
www.midislandrealty.com