Bright and spacious 2 bedroom 2 bath home with additional 1 bedroom 1 bath suite. 2136 sq ft, with approximately 800 sq ft of sunny decks to enjoy. Great kitchen with newer appliances, woodstove, and dining area surrounded by windows and skylights, cozy fireplace in the living room to curl up in front of, where you can enjoy ocean and mountain views. Master bedroom with dual closets, 3 piece ensuite and direct access onto the deck. Hardwood floors, jacuzzi tub. The lower suite, which is currently rented out as a successful short term rental, has its own private entrance, cute little sunroom, and boasts gorgeous exposed wood beams throughout. Both suites have their own laundry. New metal roof and carport in 2020 with a storage shed and an electric vehicle charger installed. Fabulous location 2 minutes stroll down the street from Tonquin Beach, one of Tofinos quietest beaches to enjoy. The Tonquin trail connects with the lighthouse trail providing exceptional access to forested walking/running trails. This home is walking distance to downtown Tofino for shops and restaurants. Lots of potential here, as a family home, vacation home, or investment. Email tia@realestatetofino.ca for more info. (id:31311)
MLS® Number | 900526 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Southern Exposure, Other, Marine Oriented |
Parking Space Total | 3 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2136 Sqft |
Total Finished Area | 2136 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
Lower Level | Living Room | 11'8 x 11'4 | ||
Lower Level | Dining Room | 11'3 x 6'7 | ||
Lower Level | Second Kitchen | 11'3 x 7'3 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Living Room | 23 ft | 23 ft x Measurements not available | |
Main Level | Dining Room | 12'4 x 6'9 | ||
Main Level | Kitchen | 13'7 x 9'4 |
https://www.realtor.ca/real-estate/24313052/310-tonquin-park-rd-tofino-tofino
Contact us for more information
Tia Traviss
(250) 725-2038
(250) 725-2039
www.midislandrealty.com