Harbourview home on two lots in central Ucluelet. This lovely, well-kept, fully furnished home has endless possibilities. Listed below the assessed values of $1,269,000 these properties are excellent value. The home's upper level offers three bedrooms and two bathrooms. The ground floor entry level has a common entrance with access to the main home & two additional spaces, one is a two-bedroom suite & the other one-bedroom space is ideal B&B or monthly rental. Note, one secondary suite & up to three room B&B’s are permitted in the zoning revision dated Sept.2022, explore the possibilities. Enjoy the large detached garage ideal for equipment & toys. The second lot has a development application in the process to rezone it to a small lot & adjust the lot line so that it may be sold or developed separately. A copy of the application is available and included in our information package. (id:31311)
MLS® Number | 928560 |
Property Type | Single Family |
Neigbourhood | Ucluelet |
Features | Central Location, Other |
Parking Space Total | 6 |
Plan | Vip11923 |
View Type | Mountain View, Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 1958 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 6094 Sqft |
Total Finished Area | 3047 Sqft |
Type | House |
Open |
Acreage | No |
Size Irregular | 16988 |
Size Total | 16988 Sqft |
Size Total Text | 16988 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Entrance | 5'2 x 5'8 | ||
Second Level | Entrance | 5'2 x 5'9 | ||
Second Level | Living Room | 19'5 x 16'7 | ||
Second Level | Kitchen | 14'4 x 13'11 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 14'6 x 10'11 | ||
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Workshop | 19'11 x 25'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 9'2 x 6'4 | ||
Main Level | Dining Room | 15'1 x 9'2 | ||
Main Level | Bedroom | 9'10 x 8'9 | ||
Main Level | Bedroom | 8'10 x 10'9 | ||
Main Level | Living Room | 8'9 x 18'5 | ||
Main Level | Entrance | 15'4 x 14'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 14'11 x 11'3 | ||
Main Level | Bedroom | 8'6 x 8'11 | ||
Main Level | Living Room | 13'9 x 12'8 | ||
Main Level | Entrance | 3'4 x 9'4 |
https://www.realtor.ca/real-estate/25456349/238-256-matterson-dr-ucluelet-ucluelet
Contact us for more information
Judy Gray
Personal Real Estate Corporation
(250) 726-2228
(800) 600-1718
(250) 726-2229
www.midislandrealty.com
Marcie Gray
Personal Real Estate Corporation
(250) 726-2228
(800) 600-1718
(250) 726-2229
www.midislandrealty.com